

F O Markets
Products & Services
All Trading Instruments
Explore our extensive range of products available for you to trade.
What is Forex trading?
Forex is a global market for buying and selling currencies. It is the largest and most liquid financial market in the world, with a daily trading volume exceeding $7 trillion.

What is Energy trading?
Trading energy involves buying and selling commodities such as crude oil, Brent oil, and natural gas. These assets are particularly appealing to traders seeking significant price volatility.

What is Indices trading?
Indices (or indexes) are statistical measures that represent the performance of a group of assets within a particular market. They are used to gauge the overall health, performance, and trends of financial markets.

What is Metal trading?
Trading metals in the financial markets involves buying and selling precious metals like gold, silver, and industrial metals like copper.

What is Crypto trading?
The cryptocurrency market is where digital currencies like Bitcoin and Ethereum are traded. These currencies use blockchain technology and are known for their volatility, with prices changing rapidly based on various factors.

Forex
The ‘Spread’ and ‘Commission’ columns are provided for reference only.
Symbol | Spread (point) | Commission | Min volume | Leverage |
---|---|---|---|---|
EURUSD | 0.00001 | 5.0 USD per lot | 0.01 | 1:300 |
GBPUSD | 0.00002 | 5.0 USD per lot | 0.01 | 1:300 |
USDJPY | 0.002 | 5.0 USD per lot | 0.01 | 1:300 |
USDCHF | 0.00007 | 5.0 USD per lot | 0.01 | 1:300 |
USDCAD | 0.00002 | 5.0 USD per lot | 0.01 | 1:300 |
AUDUSD | 0.00002 | 5.0 USD per lot | 0.01 | 1:300 |
NZDUSD | 0.00002 | 5.0 USD per lot | 0.01 | 1:300 |
Energy
The ‘Spread’ and ‘Commission’ columns are provided for reference only.
Symbol | Spread (point) | Commission | Min volume | Leverage |
---|---|---|---|---|
Brent Oil | 0.30 | 5.0 USD per lot | 0.01 | 1:300 |
Us Crude | 0.20 | 5.0 USD per lot | 0.01 | 1:300 |
Ngas | 0.50 | 5.0 USD per lot | 0.01 | 1:300 |
Indices
The ‘Spread’ and ‘Commission’ columns are provided for reference only.
Symbol | Spread (point) | Commission | Min volume | Leverage |
---|---|---|---|---|
GER40 | 12 | 5.0 USD per lot | 0.01 | 1:300 |
US30 | 16 | 5.0 USD per lot | 0.01 | 1:300 |
SPX500 | 30 | 5.0 USD per lot | 0.01 | 1:300 |
NAZ100 | 16 | 5.0 USD per lot | 0.01 | 1:300 |
UK100 | 19 | 5.0 USD per lot | 0.01 | 1:300 |
FRA40 | 30 | 5.0 USD per lot | 0.01 | 1:300 |
AUS200 | 170 | 5.0 USD per lot | 0.01 | 1:300 |
USDINDEX | 30 | 5.0 USD per lot | 0.01 | 1:300 |
Metal
The ‘Spread’ and ‘Commission’ columns are provided for reference only.
Symbol | Spread (point) | Commission | Min volume | Leverage |
---|---|---|---|---|
XAU/USD | 4 | 5.0 USD per lot | 0.01 | 1:300 |
XAG/USD | 45 | 5.0 USD per lot | 0.01 | 1:300 |
XPT/USD | 40 | 5.0 USD per lot | 0.01 | 1:300 |
Crypto
The ‘Spread’ and ‘Commission’ columns are provided for reference only.
Symbol | Spread (point) | Commission | Min volume | Leverage |
---|---|---|---|---|
BTCUSD | 7500 | 5.0 USD per lot | 0.01 | 1:300 |
ETHUSD | 772 | 5.0 USD per lot | 0.01 | 1:300 |
LTCUSD | 198 | 5.0 USD per lot | 0.01 | 1:300 |
BCHUSD | 320 | 5.0 USD per lot | 0.01 | 1:300 |
XRPUSD | 93 | 5.0 USD per lot | 0.01 | 1:300 |
ADAUSD | 322 | 5.0 USD per lot | 0.01 | 1:300 |
XLMUSD | 414 | 5.0 USD per lot | 0.01 | 1:300 |
DOGEUSD | 86 | 5.0 USD per lot | 0.01 | 1:300 |
Beginner-friendly prices
Thin spreads to minimize risks for beginners.
Ultra fast execution
All our accounts are with ultra fast execution, we don’t have a dealing desk and no order rejection.
Built with transparency
Grow your account without hidden spreads and additional costs.